Triangle Foam

Triangle Foam

Description

SKU: 113, 116, 120, 128, 130, 136, 138, 140, 141, 144, 145, 158, 191, 196

It is recommended not to cover cushions when used with digital systems.


113 - Angle: 12 Height: 2.25″ Width: 9.5″ Length: 7.25″, Regular foam
116 -Angle: 34 Height: 3″ Width: 4″ Length: 7″, Regular foam
120 - Angle: 18 Height: 2.5″ Width: 8″ Length: 7″, Regular foam
128 - Angle: 13.5 Height: 3″ Width: 10″ Length: 10″, Regular foam
130 - Angle: 45 Height: 10″ Width: 10″ Length: 10″, Regular foam
136 - Angle: 12.5 Height: 2.25″ Width: 8″ Length: 10″, Regular foam 
138 - Angle: 21 Height: 3.75″ Width: 8″ Length: 10″, Regular foam
140 - Angle: 27 Height: 6″ Width: 10″ Length: 10″, Regular foam
141 - Angle: 45 Height: 9″ Width: 9″ Length: 30″, Regular foam
144 - Angle: 45 Height: 7″ Width: 7″ Length: 14″, Regular foam
145 - Angle: 45 Height: 7″ Width: 7″ Length: 21.25″, Regular foam
158 - Angle: 18 Height: 3″ Width: 11″ Length: 7″, Regular foam
191 - Angle: 45 Height: 7″ Width: 7″ Length: 24″, Regular foam
196 - Angle: 35 Height: 9.75″ Width: 6.75″ Length: 24″, Regular foam 

Options :
*-UF - Super foam 
*-SCB - ScanCoat cover 
*-8 - Vinylcover

 

 

Customer Reviews

"A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation."
Customer Name
"A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation."
Customer Name
"A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation."
Customer Name